General Specification
GENERAL SPECIFICATIONS
Engine type | HR16DE | |
Cylinder arrangement | Inline 4 | |
Displacement cm3 (cu in) | 1,598 (97.51) | |
Bore and stroke mm (in) | 78.0× 83.6 (3.071 ×3.291) | |
Valve arrangement | DOHC | |
Firing order | 1342 | |
Number of piston rings | Compression | 2 |
Oil | 1 | |
Compression ratio | 9.8 | |
Compression pressure kPa (kg/cm2, psi) / 200 rpm | Standard | 1,510 (15.4, 219) |
Minimum | 1,270 (12.95, 184) | |
Differential limit between cylinders | 100 (1.0, 14.5) |
Valve Timing
Unit: degree
Valve timing : Intake valve : Exhaust valve |
||||||
a | b | c | ||||
( ): Valve timing control "ON"
Drive Belt
DRIVE BELT
Belt Deflection
Location |
Deflection adjustment * Unit: mm (in) | |||
Used belt | New belt | |||
Limit | After adjusted | |||
Drive belt |
With A/C | 10 (0.39) | 4.9 5.2 (0.19 0.20) | 4.1 4.4 (0.16 0.17) |
Without A/C | 9.1 (0.36) | 4.3 4.7 (0.17 0.19) | 3.7 3.9 (0.14 0.15) | |
Applied pushing force |
98 N (10 kgf, 22 lbf) |
*: When engine is cold.
Belt Tension and Frequency
Location |
Tension adjustment * Unit: N (kgf, lbf) |
Frequency adjustment* Unit: Hz |
|||||
Used belt | New belt | Used belt | New belt | ||||
Limit | After adjusted | Limit | After adjusted | ||||
Drive belt |
With A/C | 350 (35.7, 78.7) | 881 951 (89.8 97.0, 198.1 213.8) | 1070 1138 (109.1 116.0, 240.6 255.8) | 145.5 | 230.5 239.5 | 254 262 |
Without A/C | 876 964 (89.3 98.3, 196.9 216.7) | 1064 1152 (108.5 117.5, 239.2 259.0) | 162 | 256.5 268.5 | 282.5 293.5 |
*: When engine is cold.
Spark Plug
SPARK PLUG (PLATINUMTIPPED TYPE)
Make | NGK |
Standard type* | PLZKAR6A11 |
Gap (nominal) | 1.1 mm (0.043 in) |
*: Always check with the Parts Department for the latest parts information.
Exhaust Manifold
EXHAUST MANIFOLD
Unit: mm (in)
Items |
Limit |
Surface distortion | 0.3 (0.012) |
Camshaft
CAMSHAFT
Unit: mm (in)
Items |
Standard |
Limit |
Camshaft runout [TIR*] |
0.02 (0.0008) |
0.1 (0.0039) |
Camshaft cam height "A" | Intake | 41.705 41.895 (1.6419 1.6494) | 41.505 (1.6341) |
Exhaust | 40.915 41.105 (1.6108 1.6183) | 40.715 (1.6029) | |
Camshaft journal outer diameter | No. 1 | 27.935 27.955 (1.0998 1.1006) | |
No. 2, 3, 4, 5 | 24.950 24.970 (0.9822 0.9830) | ||
Camshaft bracket inner diameter | No. 1 | 28.000 28.021 (1.1024 1.1032) | |
No. 2, 3, 4, 5 | 25.000 25.021 (0.9842 0.9850) |
Items |
Standard |
Limit | |
Camshaft journal oil clearance | No. 1 | 0.045 0.086 (0.0018 0.0034) | |
No. 2, 3, 4, 5 | 0.030 0.071 (0.0011 0.0027) | ||
Camshaft end play | 0.075 0.153 (0.0029 0.0060) | 0.2 (0.0078) | |
Camshaft sprocket runout [TIR*] | 0.1 (0.0039) |
*: Total indicator reading
VALVE LIFTER
Unit: mm (in)
Cold1 | Hot 2 | |
Intake | 0.26 0.34 (0.010 0.013) | 0.304 0.416 (0.012 0.016) |
Exhaust | 0.29 0.37 (0.011 0.014) | 0.308 0.432 (0.012 0.017) |
1:Approximately 20C (68F) 2:Approximately 80C (176F)
AVAILABLE VALVE LIFTER
Identification mark (A) | Thickness (B) |
300 |
3.00 (0.1181) |
302 | 3.02 (0.1188) |
304 | 3.04 (0.1196) |
306 | 3.06 (0.1204) |
308 | 3.08 (0.1212) |
310 | 3.10 (0.1220) |
312 | 3.12 (0.1228) |
314 | 3.14 (0.1236) |
316 | 3.16 (0.1244) |
318 | 3.18 (0.1251) |
320 | 3.20 (0.1259) |
322 | 3.22 (0.1267) |
324 | 3.24 (0.1275) |
326 | 3.26 (0.1283) |
328 | 3.28 (0.1291) |
330 | 3.30 (0.1299) |
332 | 3.32 (0.1307) |
334 | 3.34 (0.1314) |
336 | 3.36 (0.1322) |
338 | 3.38 (0.1330) |
340 | 3.40 (0.1338) |
342 | 3.42 (0.1346) |
344 | 3.44 (0.1354) |
346 | 3.44 (0.1354) |
348 | 3.48 (0.1370) |
350 | 3.50 (0.1377) |
Cylinder head
CYLINDER HEAD
Unit: mm (in)
Items |
Limit |
Head surface distortionSurface distortion | 0.1 (0.004) |
VALVE DIMENSIONS
Valve head diameter "D" | Intake | 31.6 31.9 (1.244 1.256) |
Exhaust | 25.3 25.6 (0.996 1.007) | |
Valve length "a" | Intake | 101.73 (4.01) |
Exhaust | 102.49 (4.04) | |
"b" | Intake | 1.0 (0.0393) |
Exhaust | 1.0 (0.0393) | |
"c" | Intake | 2.1 2.8 (0.0826 0.1102) |
Exhaust | 2.3 3.0 (0.0905 0.1181) | |
"c′ " | Intake | 3.0 (0.1181) |
Exhaust | ||
"d " | Intake | 4.965 4.980 (0.1954 0.1960) |
Exhaust | 4.965 4.980 (0.1954 0.1960) | |
Valve seat angle "α" | Intake | 4515′ 4545′ |
Exhaust |
VALVE GUIDE
Items |
Standard part |
Service part |
|
Valve guide | Outer diameter | 9.023 9.034 (0.3552 0.3556) | 9.223 9.234 (0.3631 0.3635) |
Inner diameter (Finished size) | 5.000 5.018 (0.1968 0.1975) | ||
Cylinder head valve guide hole diameter | 8.975 9.001 (0.3533 0.3544) | 9.175 9.201 (0.3612 0.3622) | |
Interference fit of valve guide | 0.022 0.059 (0.0009 0.0023) | ||
Items |
Standard | Standard | |
Valve guide clearance | Intake | 0.020 0.053 (0.0008 0.0021) | 0.1 (0.004) |
Exhaust | 0.020 0.053 (0.0008 0.0021) | 0.1 (0.004) | |
Projection length "L" |
11.4 11.8 (0.448 0.464) |
VALVE SEAT
Items |
Standard part |
Service part |
|
Cylinder head seat recess diameter "D" | Intake | 32.000 32.027 (1.2598 1.2609) | 32.500 32.527 (1.2795 1.2806) |
Exhaust | 25.900 25.927 (1.0197 1.0207) | 26.400 26.427 (1.0394 1.0404) | |
Valve seat outer diameter "d" | Intake | 32.108 32.124 (1.2641 1.2647) | 32.608 32.624 (1.2838 1.2844) |
Exhaust | 25.991 26.007 (1.0233 1.0239) | 26.491 26.507 (1.0430 1.0436) | |
Valve seat interference fit | Intake | 0.081 0.124 (0.0032 0.0049) | |
Exhaust | 0.064 0.107 (0.0025 0.0042) | ||
Diameter "d1"*1 | Intake | 29.6 (1.165) | |
Exhaust | 23.0 (0.905) | ||
Diameter "d2"*2 | Intake | 31.2 31.4 (1.228 1.236) | |
Exhaust | 24.9 25.1 (0.980 0.988) | ||
Angle "α1" | Intake | 60 | |
Exhaust | 45 | ||
Angle "α2" | Intake | 8845′ 9015′ | |
Exhaust | 8845′ 9015′ | ||
Angle "α3" | Intake | 120 | |
Exhaust | 120 | ||
Contacting width "W"*3 | Intake | 1.05 1.35 (0.0413 0.0531) | |
Exhaust | 1.15 1.55 (0.0453 0.0610) | ||
Height "h" | Intake | 4.7 (0.185) | 4.15 (0.163) |
Exhaust | 6.0 (0.236) | 5.43 (0.213) | |
Depth "H" | Intake | 4.7 (0.185) | |
Exhaust | 6.0 (0.236) |
*1: Diameter made by intersection point of conic angles α1 and α2 *2: Diameter made by intersection point of conic angles α2 and α3 *3: Machining data
VALVE SPRING
Unit: mm (in)
Free height | 46.73 mm (1.8398 in) |
Installation height | 32.40 mm (1.2755 in) |
Installation load | 136 154 N (13.9 15.7 kg, 31 35 lb) |
Height during valve open | 23.96 mm (0.9433 in) |
Load with valve open | 242 272 N (24.7 27.7 kg, 54 61 lb) |
Cylinder Block
CYLINDER BLOCK
Surface distortion | Limit | 0.1 (0.004) | |
Cylinder bore | Inner diameter | Standard | 78.000 78.015 (3.0708 3.0714) |
Wear limit | |||
Outofround (Difference between "X" and "Y") | Limit | 0.015 (0.0006) | |
Taper (Difference between "A" and "C") | 0.010 (0.0004) |
Cylinder block main bearing housing inner diameter grade* | Grade No. A Grade No. B Grade No. C Grade No. D Grade No. E Grade No. F Grade No. G Grade No. H Grade No. J Grade No. K Grade No. L Grade No. M Grade No. N Grade No. P Grade No. R Grade No. S Grade No. T Grade No. U Grade No. V Grade No. W | 51.997 51.998 (2.0471 2.0472) 51.998 51.999 (2.0472 2.0472) 51.999 52.000 (2.0472 2.0472) 52.000 52.001 (2.0472 2.0472) 52.001 52.002 (2.0473 2.0473) 52.002 52.003 (2.0473 2.0473) 52.003 52.004 (2.0474 2.0474) 52.004 52.005 (2.0474 2.0474) 52.005 52.006 (2.0474 2.0474) 52.006 52.007 (2.0475 2.0475) 52.007 52.008 (2.0475 2.0475) 52.008 52.009 (2.0476 2.0476) 52.009 52.010 (2.0476 2.0476) 52.010 52.011 (2.0476 2.0476) 52.011 52.012 (2.0477 2.0477) 52.012 52.013 (2.0477 2.0477) 52.013 52.014 (2.0478 2.0478) 52.014 52.015 (2.0478 2.0478) 52.015 52.016 (2.0478 2.0478) 52.016 52.017 (2.0479 2.0479) |
* : Always check with the Parts Department for the latest parts information.
AVAILABLE PISTON
Piston skirt diameter "A" | 77.965 77.980 (3.0694 3.0700) |
Piston height "H" dimension | 37.1 (1.460) |
Piston pin hole diameter | 19.006 19.012 (0.7482 0.7485) |
Piston to cylinder bore clearance | 0.020 0.050 (0.0007 0.0019) |
PISTON RING
Unit: mm (in)
Items | Standard | Limit | |
Side clearance | Top | 0.040 0.080 (0.0015 0.0031) | 0.11 (0.0043) |
2nd | 0.030 0.070 (0.0012 0.0028) | 0.10 (0.0039) | |
Oil (rail ring) | 0.045 0.125 (0.0017 0.0049) | - | |
End gap | Top | 0.20 0.30 (0.0078 0.0118) | 0.50 (0.0196) |
2nd | 0.35 0.50 (0.0137 0.0196) | 0.66 (0.0259) | |
Oil (rail ring) | 0.20 0.45 (0.0079 0.0177) | 0.77 (0.0303) |
PISTON PIN
Piston pin outer diameter | 18.996 19.002 (0.7478 0.7481) | |
Piston to piston pin oil clearance | Standard | 0.008 0.012 (0.0003 0.0004) |
Connecting rod bushing oil clearance | Standard | -0.018 to -0.044 (-0.0007 to -0.0017) |
CONNECTING ROD
Unit: mm (in)
Center distance | 129.84 129.94 (5.1118 5.1157) | |
Bend [per 100 (3.94)] | Limit | 0.15 (0.0059) |
Torsion [per 100 (3.94)] | Limit | 0.30 (0.0118) |
Connecting rod bushing inner diameter*1 | 18.958 18.978 (0.7463 0.7471) | |
Side clearance | Standard | 0.200 0.352 (0.0079 0.0138) |
Connecting rod big end diameter grade*2 | Grade No. A Grade No. B Grade No. C Grade No. D Grade No. E Grade No. F Grade No. G Grade No. H Grade No. J Grade No. K Grade No. L Grade No. M Grade No. N | 43.000 43.001 (1.6929 1.6929) 43.001 43.002 (1.6929 1.6930) 43.002 43.003 (1.6930 1.6930) 43.003 43.004 (1 6930 1.6931) 43.004 43.005 (1.6931 1.6931) 43.005 43.006 (1.6931 1.6931) 43.006 43.007 (1.6931 1.6932) 43.007 43.008 (1.6932 1.6932) 43.008 43.009 (1.6932 1.6933) 43.009 43.010 (1.6933 1.6933) 43.010 43.011 (1.6933 1.6933) 43.011 43.012 (1.6933 1.6934) 43.012 43.013 (1.6934 1.6934) |
*1 : After installing in connecting rod *2 : Always check with the Parts Department for the latest parts information.
CRANKSHAFT
Center distance "r" | 41.68 41.76 (1.6409 1.6440) | |
Outofround | Limit | 0.003 (0.0001) |
Taper | Limit | 0.004 (0.0002) |
Runout [TIR*1] | Limit | 0.10 (0.0039) |
Crankshaft end play | Standard | 0.098 0.260 (0.0039 0.0102) |
Limit | 0.35 (0.0138) |
Crankshaft pin journal diameter grade.*2 "Dp" | Grade No. A Grade No. B Grade No. C Grade No. D Grade No. E Grade No. F Grade No. G Grade No. H Grade No. J Grade No. K Grade No. L Grade No. M Grade No. N Grade No. P Grade No. R Grade No. S Grade No. T Grade No. U | 39.971 39.970 (1.5737 1.5736) 39.970 39.969 (1.5736 1.5736) 39.969 39.968 (1.5736 1.5735) 39.968 39.967 (1.5735 1.5735) 39.967 39.966 (1.5735 1.5735) 39.966 39.965 (1.5735 1.5734) 39.965 39.964 (1.5734 1.5734) 39.964 39.963 (1.5734 1.5733) 39.963 39.962 (1.5733 1.5733) 39.962 39.961 (1.5733 1.5733) 39.961 39.960 (1.5733 1.5732) 39.960 39.959 (1.5732 1.5732) 39.959 39.958 (1.5732 1.5731) 39.958 39.957 (1.5731 1.5731) 39.957 39.956 (1.5731 1.5731) 39.956 39.955 (1.5731 1.5730) 39.955 39.954 (1.5730 1.5730) 39.954 39.953 (1.5730 1.5729) |
Crankshaft main journal diameter grade.*2 "Dm" | Grade No. A Grade No. B Grade No. C Grade No. D Grade No. E Grade No. F Grade No. G Grade No. H Grade No. J Grade No. K Grade No. L Grade No. M Grade No. N Grade No. P Grade No. R Grade No. S Grade No. T Grade No. U Grade No. V Grade No. W | 47.979 47.978 (1.8889 1.8889) 47.978 47.977 (1.8889 1.8889) 47.977 47.976 (1.8889 1.8888) 47.976 47.975 (1.8888 1.8888) 47.975 47.974 (1.8888 1.8887) 47.974 47.973 (1.8887 1.8887) 47.973 47.972 (1.8887 1.8887) 47.972 47.971 (1.8887 1.8886) 47.971 47.970 (1.8886 1.8886) 47.970 47.969 (1.8886 1.8885) 47.969 47.968 (1.8885 1.8885) 47.968 47.967 (1.8885 1.8885) 47.967 47.966 (1.8885 1.8884) 47.966 47.965 (1.8884 1.8884) 47.995 47.964 (1.8884 1.8883) 47.994 47.963 (1.8883 1.8883) 47.963 47.962 (1.8883 1.8883) 47.962 47.961 (1.8883 1.8882) 47.961 47.960 (1.8882 1.8882) 47.960 47.959 (1.8882 1.8881) |
*1: Total indicator reading *2: Always check with the Parts Department for the latest parts information.
Main Bearing
MAIN BEARING
Grade number* | Thickness | Identification color | Remarks | |
0 | 1.996 1.999 (0.0785 0.0787) | Black | Grade and color are the same for upper and lower bearings. | |
1 | 1.999 2.002 (0.0787 0.0788) | Brown | ||
2 | 2.002 2.005 (0.0788 0.0789) | Green | ||
3 | 2.005 2.008 (0.0789 0.0790) | Yellow | ||
4 | 2.008 2.011 (0.0790 0.0791) | Blue | ||
5 | 2.011 2.014 (0.0791 0.0792) | Pink | ||
01 | UPR | 1.996 1.999 (0.0785 0.0787) | Black | Grade and color are different for upper and lower bearings. |
LWR | 1.999 2.002 (0.0787 0.0788) | Brown | ||
12 | UPR | 1.999 2.002 (0.0787 0.0788) | Brown | |
LWR | 2.002 2.005 (0.0788 0.0789) | Green | ||
23 | UPR | 2.002 2.005 (0.0788 0.0789) | Green | |
LWR | 2.005 2.008 (0.0789 0.0790) | Yellow | ||
34 | UPR | 2.005 2.008 (0.0789 0.0790) | Yellow | |
LWR | 2.008 2.011 (0.0790 0.0791) | Blue | ||
45 | UPR | 2.008 2.011 (0.0790 0.0791) | Blue | |
LWR | 2.011 2.014 (0.0791 0.0792) | Pink |
*: Always check with the Parts Department for the latest parts information.
Undersize
Items | Thickness | Main journal diameter |
US 0.25 (0.0098) | 2.126 2.134 (0.0837 0.0840) | Grind so that bearing clearance is the specified value. |
Bearing Oil Clearance
Main bearing oil clearance | Standard | 0.024 0.034 (0.0009 0.0013) |
Connecting Rod Bearing
CONNECTING ROD BEARING
Grade number* | Thickness | Identification color | Remarks |
1 | 1.501 1.504 (0.0591 0.0592) | Brown | Grade and color are the same for upper and lower bearings. |
2 | 1.504 1.507 (0.0592 0.0593) | Green | |
3 | 1.507 1.510 (0.0593 0.0594) | Yellow | |
4 | 1.510 1.513 (0.0594 0.0596) | Blue | |
5 | 1.513 1.516 (0.0596 0.0597) | Pink |
12 | UPR | 1.501 1.504 (0.0591 0.0592) | Brown | Grade and color are different between upper and lower bearings. |
LWR | 1.504 1.507 (0.0592 0.0593) | Green | ||
23 | UPR | 1.504 1.507 (0.0592 0.0593) | Green | |
LWR | 1.507 1.510 (0.0593 0.0594) | Yellow | ||
34 | UPR | 1.507 1.510 (0.0593 0.0594) | Yellow | |
LWR | 1.510 1.513 (0.0594 0.0596) | Blue | ||
56 | UPR | 1.513 1.516 (0.0596 0.0597) | Pink | |
LWR | 1.516 1.519 (0.0597 0.0598) | Purple |
*: Always check with the Parts Department for the latest parts information.
Undersize
Items | Thickness | Crankshaft pin journal diameter |
US 0.25 (0.0098) | 1.627 1.635 (0.0640 0.0644) | Grind so that bearing clearance is the specified value. |
Bearing Oil Clearance
Connecting rod bearing oil clearance | Standard | 0.020 0.030 (0.0008 0.0012) |
Limit | 0.10 (0.0039) |
Unit: mm