NVH troubleshooting Chart
If necessary, repair or replace these parts.
Location of noise | Type of noise | Operating condition of engine | Source of noise | Check item | |||||
Before warmup | After warmup | When starting | When idling | When racing | While driving | ||||
Top of engine rocker cover cylinder head | Ticking or clicking | C | A | A | B | Tappet noise | Valve clearance | ||
Rattle | C | A | A | B | C | Camshaft bearing noise | Camshaft journal oil clearance Camshaft runout | ||
Crankshaft pulley cylinder block (side of engine) oil pan | Slap or knock | A | B | B | Piston pin noise | Piston to piston pin oil clearance Connecting rod bushing oil clearance | |||
Slap or rap | A | B | B | A | Piston slap noise | Piston to cylinder bore clearance Piston ring side clearance Piston ring end gap Connecting rod bend and torsion | |||
Knock | A | B | C | B | B | B | Connecting rod bearing noise | Connecting rod bushing oil clearance Connecting rod bearing oil clearance | |
Knock | A | B | A | B | C | Main bearing noise | Main bearing oil clearance Crankshaft runout | ||
Front of engine front cover | Tapping or ticking | A | A | B | B | B | Timing chain and chain tensioner noise | Timing chain cracks and wear Timing chain tensioner operation | |
Front of engine | Squeaking or fizzing | A | B | B | C | Drive belt (Sticking or slipping) | Drive belt deflection | ||
Creaking | A | B | A | B | A | B | Drive belt (Slipping) | Idler pulley bearing operation | |
Squall Creak | A | B | B | A | B | Water pump noise | Water pump operation |
A: Closely related B: Related C: Sometimes related -: Not related
Inspection Warm up engine and then turn it off. Release fuel pressure. Remove ignition coil and spark plug from each cylinder. Connect engine tachometer (not required in use of CONSULT). ...
Exploded View 1. Generator 2. Water pump 3. Crankshaft pulley 4. A/C compressor (with A/C models) Idler pulley (without A/C models) 5. Idler pulley 6. Drive belt ...
Maintenance under severe operating conditions
The maintenance intervals shown on the preceding pages are for normal
operating conditions. If the vehicle is mainly operated under severe driving
conditions as shown below, more frequent maintenance must be performed on the
following items as shown in the table.
Severe driving conditions
...
P0734 4GR Incorrect ratio
Description
This malfunction is detected when the A/T does not shift into 4GR position as
instructed by TCM. This is not
only caused by electrical malfunction (circuits open or shorted) but by
mechanical malfunction such as control
valve sticking, improper solenoid valve operation, etc.
DTC ...